DePaul University Athletics
WOMEN'S SOCCER History vs Milwaukee from September 13, 1998 - September 2, 2021
Wins
3
Losses
6
Home Record
1-2
Away Record
2-4
Conference Record
0-0
Streak
L3
First Matchup
L 0-2
9/13/1998
Last 9 Matchups
3-6
9/13/1998 - 9/2/2021
Largest Margin of Victory
W 3-2 (2OT)
9/12/2004
Smallest Margin of Victory
W 3-2
9/7/2014
Total Goals
9
Average Goals
1
History from September 13, 1998 - September 2, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 2 | 2021 | Away Milwaukee, Wis. | L0-1 | |
| Thursday, August 22 | 2019 | Home Wish Field | L1-2 | |
| Sunday, September 2 | 2018 | Away Milwaukee, Wis. | L1-2 | |
| Sunday, September 7 | 2014 | Away Milwaukee, Wis. | W3-2 | Recap |
| Friday, September 6 | 2013 | Home Wish Field | W1-0 | Recap |
| Sunday, August 21 | 2011 | Away Milwaukee, Wis. | L0-1 | Recap |
| Sunday, September 12 | 2004 | Away Milwaukee, Wisc. | W3-2 (2OT) | |
| Wednesday, September 1 | 1999 | Away Milwaukee, Wisc. | L0-1 | |
| Sunday, September 13 | 1998 | Home Wish Field | L0-2 |
Win
Loss
Tuesday, September 16
Friday, August 22
Friday, August 22
Sunday, November 03





