DePaul University Athletics
WOMEN'S SOCCER History vs Seton Hall University from October 7, 2005 - October 15, 2025
Wins
13
Losses
2
Ties
4
Home Record
7-0-2
Away Record
6-2-2
Conference Record
8-0-4
Streak
W2
First Matchup
T 2-2 (2OT)
10/7/2005
Last 10 Matchups
8-0-2
10/4/2015 - 10/15/2025
Largest Margin of Victory
W 4-0
10/19/2019
Smallest Margin of Victory
W 2-1
10/15/2025
Total Goals
33
Average Goals
2
History from October 7, 2005 - October 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 15 | 2025 | Away South Orange, N.J. | W2-1 | |
| Thursday, October 17 | 2024 | Home Chicago, Ill. | W3-1 | |
| Sunday, October 15 | 2023 | Away South Orange, N.J. | T0-0 | |
| Sunday, October 16 | 2022 | Home Chicago, Ill. | W2-0 | |
| Thursday, October 7 | 2021 | Away South Orange, N.J. | W3-0 | |
| Saturday, October 19 | 2019 | Home Wish Field | W4-0 | |
| Saturday, September 22 | 2018 | Away South Orange, N.J. | W3-0 | |
| Saturday, September 23 | 2017 | Home Wish Field | 2OT T1-1 | Recap |
| Sunday, October 2 | 2016 | Away South Orange, N.J. | W4-1 | Recap |
| Sunday, October 4 | 2015 | Home Wish Field | W1-0 | Recap |
| Thursday, October 2 | 2014 | Away South Orange, N.J. | W1-0 | Recap |
| Thursday, October 3 | 2013 | Home Wish Field | OT W1-0 | Recap |
| Sunday, October 9 | 2011 | Away South Orange, N.J. | L1-3 | Recap |
| Sunday, October 10 | 2010 | Home Wish Field at Cacciatore Stadium | 2OT W1-0 | Recap |
| Friday, October 9 | 2009 | Away South Orange, N.J. | W2-0 | |
| Friday, October 24 | 2008 | Home Wish Field | OT W1-0 | |
| Sunday, October 28 | 2007 | Away South Orange, N.J. | L0-1 | |
| Sunday, October 8 | 2006 | Home Wish Field | T1-1 (2OT) | |
| Friday, October 7 | 2005 | Away South Orange, N.J. | T2-2 (2OT) | |
Win
Loss
Tuesday, September 16
Friday, August 22
Friday, August 22
Sunday, November 03





