DePaul University Athletics
MEN'S BASKETBALL History vs Georgetown University from January 3, 2010 - March 11, 2026
Wins
12
Losses
21
Home Record
6-9
Away Record
4-10
Conference Record
10-11
Streak
L2
First Matchup
L 50-67
1/3/2010
Last 10 Matchups
5-5
12/29/2022 - 3/11/2026
Largest Margin of Victory
W 101-69
3/6/2019
Smallest Margin of Victory
W 74-73
1/24/2018
Total Points
2273
Average Points
69
History from January 3, 2010 - March 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 11 | 2025-26 | Neutral New York, N.Y. | L56-63 | |
| Wednesday, January 28 | 2025-26 | Away Washington, DC | L61-70 | |
| Tuesday, January 6 | 2025-26 | Home | W56-50 | Box Score |
| Wednesday, March 12 | 2024-25 | Neutral New York, N.Y. | W71-67 | |
| Saturday, March 8 | 2024-25 | Home Chicago, Ill. | W83-77 | |
| Friday, January 17 | 2024-25 | Away Washington, DC | W73-68 | Box Score |
| Saturday, February 24 | 2023-24 | Home Chicago, Ill. | L76-77 | |
| Saturday, January 6 | 2023-24 | Away Washington, DC | L65-68 | |
| Tuesday, January 24 | 2022-23 | Away Washington, D.C. | L76-81 | |
| Thursday, December 29 | 2022-23 | Home Chicago, Ill. | W83-76 | |
| Thursday, February 24 | 2021-22 | Away Washington, D.C. | W68-65 | |
| Wednesday, February 9 | 2021-22 | Home Chicago, Ill. | W82-74 | |
| Saturday, February 27 | 2020-21 | Home Chicago, Ill. | L60-68 | |
| Saturday, February 22 | 2019-20 | Home Wintrust Arena | W74-68 | |
| Saturday, February 8 | 2019-20 | Away Washington, D.C. | L72-76 | |
| Wednesday, March 6 | 2018-19 | Home Wintrust Arena | W101-69 | |
| Wednesday, February 27 | 2018-19 | Away Washington, D.C. | L73-82 | |
| Wednesday, January 24 | 2017-18 | Away Washington, D.C. | W74-73 | Recap |
| Tuesday, January 2 | 2017-18 | Home Wintrust Arena | L81-90 | Recap |
| Wednesday, February 22 | 2016-17 | Away Washington, D.C. | W67-65 | Recap |
| Tuesday, January 31 | 2016-17 | Home Allstate Arena | L73-76 | Recap |
| Wednesday, March 9 | 2015-16 | Neutral New York, N.Y. | L53-70 | Recap |
| Saturday, January 9 | 2015-16 | Away Washington, D.C. | L63-74 | Recap |
| Wednesday, December 30 | 2015-16 | Home Allstate Arena | L58-70 | Recap |
| Saturday, February 21 | 2014-15 | Away Washington, D.C. | L63-68 | Recap |
| Tuesday, January 13 | 2014-15 | Home Allstate Arena | L72-78 | Recap |
| Wednesday, March 12 | 2013-14 | Neutral New York, N.Y. | W60-56 | Recap |
| Monday, February 3 | 2013-14 | Home Allstate Arena | L59-71 | Recap |
| Tuesday, December 31 | 2013-14 | Away Washington, D.C. | L54-61 | Recap |
| Wednesday, February 20 | 2012-13 | Away Washington, D.C. | L66-90 | Recap |
| Tuesday, January 17 | 2011-12 | Home Allstate Arena | L75-83 | Recap |
| Saturday, January 1 | 2010-11 | Away Washington, D.C. | L75-86 | Recap |
| Sunday, January 3 | 2009-10 | Home Allstate Arena | L50-67 | |
Win
Loss
DePaul Men's Basketball Game Highlights vs. Georgetown - 03.11.26
Thursday, March 12
Men's Basketball Media Availability: Chris Holtmann & NJ Benson 03.09.26
Monday, March 09
Men's Basketball vs Butler Postgame Press Conference
Sunday, March 08
BIG EAST Tournament Hype Video
Saturday, March 07





