DePaul University Athletics
2019-20 Women's Basketball Media Center
2019-20 Women's Basketball Season
| Date | Opponent | Game Notes | Box Score | Recap | Result | 
| Oct. 29 | Saint Xavier (Exhib.) | DePaul Opponent  | 
			Box Score | Recap | W, 124-60 | 
| Nov. 8 | Miami (Ohio) Preseason NIT  | 
			DePaul Opponent  | 
			Box Score | Recap | W, 98-79 | 
| Nov. 11 | Drexel Preseason NIT  | 
			DePaul Opponent  | 
			Box Score | Recap | W, 81-57 | 
| Nov. 14 | #7/#6 Oregon State Preseason NIT  | 
			DePaul Opponent  | 
			Box Score | Recap | W, 77-98 | 
| Nov. 22 | Arkansas State Maggie Dixon Classic  | 
			DePaul Opponent  | 
			Box Score | Recap | W, 109-64 | 
| Nov. 23 | #16/17 Miami Maggie Dixon Classic  | 
			DePaul Opponent  | 
			Box Score | Recap | W, 89-83 | 
| Nov. 26 | Milwaukee | DePaul Opponent  | 
			Box Score | Recap | W, 94-65 | 
| Dec. 1 | at Northwestern | DePaul Opponent  | 
			Box Score | Recap | W, 70-68 | 
| Dec. 7 | at Green Bay | DePaul Opponent  | 
			Box Score | Recap | W, 76-65 | 
| Dec. 11 | at Notre Dame | DePaul Opponent  | 
			Box Score | Recap | W, 105-64 | 
| Dec. 14 | Alabama State | DePaul Opponent  | 
			Box Score | Recap | W, 105-76 | 
| Dec. 16 | Connecticut | DePaul Opponent  | 
			Box Score | Recap | L, 74-84 | 
| Dec. 20 | at Loyola | DePaul Opponent  | 
			Box Score | Recap | W, 83-76 | 
| Dec. 29 | Marquette | DePaul Opponent  | 
			Box Score | Recap | W, 89-71 | 
| Jan. 3 | at Providence | DePaul Opponent  | 
			Box Score | Recap | W, 80-67 | 
| Jan. 5 | at Creighton | DePaul Opponent  | 
			Box Score | Recap | W, 74-71 | 
| Jan. 10 | Seton Hall | DePaul Opponent  | 
			Box Score | Recap | W, 85-68 | 
| Jan. 12 | St. John's | DePaul Opponent  | 
			Box Score | Recap | W, 74-69 | 
| Jan. 17 | at Xavier | DePaul Opponent  | 
			Box Score | Recap | W, 91-68 | 
| Jan. 19 | at Butler | DePaul Opponent  | 
			Box Score | Recap | W, 80-65 | 
| Jan. 24 | Villanova | DePaul Opponent  | 
			Box Score | Recap | W, 85-69 | 
| Jan. 26 | Georgetown | DePaul Opponent  | 
			Box Score | Recap | W, 92-66 | 
| Jan. 31 | Creighton | DePaul Opponent  | 
			Box Score | Recap | L, 61-63 | 
| Feb. 2 | Providence | DePaul Opponent  | 
			Box Score | Recap | W, 93-71 | 
| Feb. 7 | at St. John's | DePaul Opponent  | 
			Box Score | Recap | W. 71-65 | 
| Feb. 9 | at Seton Hall | DePaul Opponent  | 
			Box Score | Recap | W, 86-76 | 
| Feb. 14 | Butler | DePaul Opponent  | 
			Box Score | Recap | W, 89-60 | 
| Feb. 16 | Xavier | DePaul Opponent  | 
			Box Score | Recap | W, 97-64 | 
| Feb. 21 | at Georgetown | DePaul Opponent  | 
			Box Score | Recap | W, 87-69 | 
| Feb. 23 | at Villanova | DePaul Opponent  | 
			Box Score | Recap | L, 58-76 | 
| March 1 | at Marquette | DePaul Opponent  | 
			Box Score | Recap | L, 83-90 | 
| March 7 | BET Quarterfinals vs. Providence  | 
			DePaul Opponent BIG EAST  | 
			Box Score | Recap | W, 97-54 | 
| March 8 | BET Semifinals vs. Seton Hall  | 
			DePaul Opponent BIG EAST  | 
			Box Score | Recap | 
General Program Information