DePaul University Athletics
MEN'S BASKETBALL History vs Marquette University from January 20, 2010 - February 11, 2025
Wins
7
Losses
23
Home Record
5-9
Away Record
2-13
Conference Record
5-15
Streak
L6
First Matchup
W 51-50
1/20/2010
Last 10 Matchups
2-8
1/23/2021 - 2/11/2025
Largest Margin of Victory
W 91-80
3/2/2022
Smallest Margin of Victory
W 69-68
3/3/2020
Total Points
2069
Average Points
69
History from January 20, 2010 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Away Milwaukee, WI | L58-68 | |
Tuesday, January 14 | 2024-25 | Home Chicago, Ill. | L83-85 | |
Wednesday, February 21 | 2023-24 | Away Milwaukee, Wis. | L71-105 | |
Wednesday, January 24 | 2023-24 | Home Chicago, Ill. | L73-86 | |
Saturday, February 25 | 2022-23 | Away Milwaukee, Wis. | L84-90 | |
Saturday, January 28 | 2022-23 | Home Chicago, Ill. | L69-89 | |
Wednesday, March 2 | 2021-22 | Home Chicago, Ill. | W91-80 | |
Tuesday, January 11 | 2021-22 | Away Milwaukee, Wis. | L76-87 | |
Tuesday, March 2 | 2020-21 | Home Chicago, Ill. | L71-77 | |
Saturday, January 23 | 2020-21 | Away Milwaukee, Wis. | W68-61 | |
Tuesday, March 3 | 2019-20 | Home Wintrust Arena | W69-68 | |
Saturday, February 1 | 2019-20 | Away Milwaukee, Wis. | L72-76 | |
Tuesday, February 12 | 2018-19 | Home Wintrust Arena | L73-92 | |
Wednesday, January 23 | 2018-19 | Away Milwaukee, Wis. | L69-79 | |
Wednesday, March 7 | 2017-18 | Neutral New York, N.Y. | L69-72 | Recap |
Saturday, February 24 | 2017-18 | Home Wintrust Arena | W70-62 | Recap |
Monday, January 15 | 2017-18 | Away Milwaukee, Wis. | L52-70 | Recap |
Saturday, February 4 | 2016-17 | Home Allstate Arena | L79-92 | Recap |
Saturday, January 14 | 2016-17 | Away Milwaukee, Wis. | L58-83 | Recap |
Saturday, February 20 | 2015-16 | Home Allstate Arena | L60-73 | Recap |
Wednesday, January 20 | 2015-16 | Away Milwaukee, Wis. | W57-56 | Recap |
Saturday, March 7 | 2014-15 | Away Milwaukee, Wis. | L48-58 | Recap |
Wednesday, December 31 | 2014-15 | Home Allstate Arena | W61-58 | Recap |
Saturday, February 22 | 2013-14 | Home Allstate Arena | L94-96 | Recap |
Saturday, January 4 | 2013-14 | Away Milwaukee, Wis. | L56-66 | Recap |
Saturday, February 9 | 2012-13 | Away Milwaukee, Wis. | L78-89 | Recap |
Monday, February 6 | 2011-12 | Home Allstate Arena | L76-89 | Recap |
Tuesday, January 18 | 2010-11 | Away Milwaukee, Wis. | L64-94 | Recap |
Wednesday, February 3 | 2009-10 | Away Milwaukee, Wis. | L69-80 | |
Wednesday, January 20 | 2009-10 | Home Allstate Arena | W51-50 |
Win
Loss
DeWayne Peevy and Chris Holtmann Media Availability - 7/22
Thursday, July 31
Media Availability: DeWayne Peevy and Chris Holtmann
Tuesday, July 22
Episode 22: NJ Benson, Men's Basketball
Thursday, June 05
College Basketball Crown Postgame Press Conference
Tuesday, April 01