DePaul University Athletics
MEN'S BASKETBALL History vs Marquette University from January 20, 2010 - March 1, 2026
Wins
9
Losses
23
Home Record
6-9
Away Record
3-13
Conference Record
7-15
Streak
W2
First Matchup
W 51-50
1/20/2010
Last 10 Matchups
3-7
1/11/2022 - 3/1/2026
Largest Margin of Victory
W 62-51
3/1/2026
Smallest Margin of Victory
W 69-68
3/3/2020
Total Points
2211
Average Points
69
History from January 20, 2010 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2025-26 | Away Milwaukee, WI | W62-51 | |
| Friday, January 16 | 2025-26 | Home | W80-75 | |
| Tuesday, February 11 | 2024-25 | Away Milwaukee, WI | L58-68 | |
| Tuesday, January 14 | 2024-25 | Home Chicago, Ill. | L83-85 | |
| Wednesday, February 21 | 2023-24 | Away Milwaukee, Wis. | L71-105 | |
| Wednesday, January 24 | 2023-24 | Home Chicago, Ill. | L73-86 | |
| Saturday, February 25 | 2022-23 | Away Milwaukee, Wis. | L84-90 | |
| Saturday, January 28 | 2022-23 | Home Chicago, Ill. | L69-89 | |
| Wednesday, March 2 | 2021-22 | Home Chicago, Ill. | W91-80 | |
| Tuesday, January 11 | 2021-22 | Away Milwaukee, Wis. | L76-87 | |
| Tuesday, March 2 | 2020-21 | Home Chicago, Ill. | L71-77 | |
| Saturday, January 23 | 2020-21 | Away Milwaukee, Wis. | W68-61 | |
| Tuesday, March 3 | 2019-20 | Home Wintrust Arena | W69-68 | |
| Saturday, February 1 | 2019-20 | Away Milwaukee, Wis. | L72-76 | |
| Tuesday, February 12 | 2018-19 | Home Wintrust Arena | L73-92 | |
| Wednesday, January 23 | 2018-19 | Away Milwaukee, Wis. | L69-79 | |
| Wednesday, March 7 | 2017-18 | Neutral New York, N.Y. | L69-72 | Recap |
| Saturday, February 24 | 2017-18 | Home Wintrust Arena | W70-62 | Recap |
| Monday, January 15 | 2017-18 | Away Milwaukee, Wis. | L52-70 | Recap |
| Saturday, February 4 | 2016-17 | Home Allstate Arena | L79-92 | Recap |
| Saturday, January 14 | 2016-17 | Away Milwaukee, Wis. | L58-83 | Recap |
| Saturday, February 20 | 2015-16 | Home Allstate Arena | L60-73 | Recap |
| Wednesday, January 20 | 2015-16 | Away Milwaukee, Wis. | W57-56 | Recap |
| Saturday, March 7 | 2014-15 | Away Milwaukee, Wis. | L48-58 | Recap |
| Wednesday, December 31 | 2014-15 | Home Allstate Arena | W61-58 | Recap |
| Saturday, February 22 | 2013-14 | Home Allstate Arena | L94-96 | Recap |
| Saturday, January 4 | 2013-14 | Away Milwaukee, Wis. | L56-66 | Recap |
| Saturday, February 9 | 2012-13 | Away Milwaukee, Wis. | L78-89 | Recap |
| Monday, February 6 | 2011-12 | Home Allstate Arena | L76-89 | Recap |
| Tuesday, January 18 | 2010-11 | Away Milwaukee, Wis. | L64-94 | Recap |
| Wednesday, February 3 | 2009-10 | Away Milwaukee, Wis. | L69-80 | |
| Wednesday, January 20 | 2009-10 | Home Allstate Arena | W51-50 | |
Win
Loss
DePaul Men's Basketball Game Highlights vs. Georgetown - 03.11.26
Thursday, March 12
Men's Basketball Media Availability: Chris Holtmann & NJ Benson 03.09.26
Monday, March 09
Men's Basketball vs Butler Postgame Press Conference
Sunday, March 08
BIG EAST Tournament Hype Video
Saturday, March 07





