2019-20 Men's Basketball Media Center

2019-20 Men's Basketball Season
Date | Opponent | Game Notes | Box Score | Recap | Result |
Oct. 29 | Marian (Wis.) (exh.) | DePaul Opponent |
Box Score | Recap | W, 110-22 |
Nov. 5 | Alcorn State | DePaul Opponent |
Box Score | Recap | W, 72-54 |
Nov. 6 | Chicago | DePaul Opponent |
Box Score | Recap | W, 84-55 |
Nov. 8 | Fairleigh Dickinson | DePaul Opponent |
Box Score | Recap | W, 70-59 |
Nov. 11 | at Iowa | DePaul Opponent |
Box Score | Recap | W, 93-78 |
Nov. 16 | Cornell | DePaul Opponent |
Box Score | Recap | W, 75-54 |
Nov. 23 | at Boston College | DePaul Opponent |
Box Score | Recap | W, 72-67 |
Nov. 26 | Central Michigan | DePaul Opponent |
Box Score | Recap | W, 88-75 |
Nov. 29 | at Minnesota | DePaul Opponent |
Box Score | Recap | W, 73-68 |
Dec. 4 | Texas Tech | DePaul Opponent |
Box Score | Recap | W, 65-60 (OT) |
Dec. 8 | Buffalo | DePaul Opponent |
Box Score | Recap | L, 69-74 |
Dec. 14 | UIC | DePaul Opponent |
Box Score | Recap | W, 86-65 |
Dec. 18 | at Cleveland State | DePaul Opponent |
Box Score | Recap | W, 73-65 |
Dec. 21 | Northwestern | DePaul Opponent |
Box Score | Recap | W, 83-78 |
Dec. 30 | Seton Hall | DePaul Opponent |
Box Score | Recap | L, 66-74 |
Jan. 4 | Providence | DePaul Opponent |
Box Score | Recap | L, 65-66 |
Jan. 11 | at St. John's | DePaul Opponent |
Box Score | Recap | L, 67-74 |
Jan. 14 | at Villanova | DePaul Opponent |
Box Score | Recap | L, 75-79 (OT) |
Jan. 18 | Butler | DePaul Opponent |
Box Score | Recap | W, 79-66 |
Jan. 22 | Creighton | DePaul Opponent |
Box Score | Recap | L, 68-83Â |
Jan. 25 | St. John's | DePaul Opponent |
Box Score | Recap | L, 66-79 |
Jan. 29 | at Seton Hall | DePaul Opponent |
Box Score | Recap | L, 57-64 |
Feb. 1 | at Marquette | DePaul Opponent |
Box Score | Recap | L, 92-96 |
Feb. 4 | Xavier | DePaul Opponent |
Box Score | Recap | L, 67-59 |
Feb. 8 | at Georgetown | DePaul Opponent |
Box Score | Recap | L, 72-76 |
Feb. 15 | at Creighton | DePaul Opponent |
Box Score | Recap | L, 64-93 |
Feb. 19 | Villanova | DePaul Opponent |
Box Score | Recap | L, 64-93 |
Feb. 22 | Georgetown | DePaul Opponent |
Box Score | Recap | W, 74-68 |
Feb. 25 | at Xavier | DePaul Opponent |
Box Score | Recap | L, 67-78 |
Feb. 29 | at Butler | DePaul Opponent |
Box Score | Recap | L, 42-60 |
March 3 | Marquette | DePaul Opponent |
Box Score | Recap | W, 69-68 |
March 7 | at Providence | DePaul Opponent |
Box Score | Recap | L, 93-55 |
BIG EAST Tournament // March 11-14 // Madison Square Garden (New York, N.Y.) Tournament Information: BIGEAST.com Tournament Central // DePaul BIG EAST History and Records |
|||||
March 11 | vs. Xavier | DePaul Opponent |
Box Score | Recap | W, 71-67 |
March 12 | vs. Villanova | canceled |
General Program Information