
2018-19 Men's Basketball Season
Date | Opponent | Game Notes | Box Score | Recap | Result |
Nov. 1 |  vs. Rockhurst (exh.) | DePaul Opponent |
Box Score | Recap | W 72-65 |
Nov. 7 | vs. Bethune-Cookman | DePaul Opponent |
Box Score | Recap | W 80-58 |
Nov. 12 | vs. Morgan State | DePaul Opponent |
Box Score | Recap | W 91-63 |
Nov. 15 | vs. Penn State | DePaul Opponent |
Box Score | Recap | W 72-70 |
Nov. 24 | at Notre Dame | DePaul Opponent |
Box Score | Recap | L 95-70 |
Nov. 28 | vs. Cleveland State | DePaul Opponent |
Box Score | Recap | W, 83-73 |
Dec. 3 | vs. Florida A&M | DePaul Opponent |
Box Score | Recap | W, 65-50 |
Dec. 8 | at Northwestern | DePaul Opponent |
Box Score | Recap | L, 78-65 |
Dec. 12 | vs. Chicago State | DePaul Opponent |
Box Score | Recap | W, 104-70 |
Dec. 14 | vs. UIC | DePaul Opponent |
Box Score | Recap | W, 90-70 |
Dec. 19 | vs. Incarnate Word | DePaul Opponent |
Box Score | Recap | W, 81-71 |
Dec. 22 | vs. Boston College | DePaul Opponent |
Box Score | Recap | L, 62-65 |
Dec. 29 | vs. Xavier | DePaul Opponent |
Box Score | Recap | L, 65-74 |
Jan. 2 | at Villanova | DePaul Opponent |
Box Score | Recap | L, 68-73 |
Jan. 6 | vs. Seton Hall | DePaul Opponent |
Box Score | Recap | W, 75-74 |
Jan. 12 | at St. John's | DePaul Opponent |
Box Score | Recap | W. 79-71 |
Jan. 16 | vs. Butler | DePaul Opponent |
Box Score | Recap | L, 87-69 |
Jan. 19 | at Seton Hall | DePaul Opponent |
Box Score | Recap | W, 97-93 |
Jan. 23 | at Marquette | DePaul Opponent |
Box Score | Recap | L, 79-69 |
Jan. 27 | at Providence | DePaul Opponent |
Box Score | Recap | Â L, 67-70 |
Jan. 30 | vs. Villanova | DePaul Opponent |
Box Score | Recap | L, 74-86 |
Feb. 2 | at Providence | DePaul Opponent |
Box Score | Recap | W, 67-55 |
Feb. 9 | at Xavier | DePaul Opponent |
Box Score | Recap | W, 74-62 |
Feb. 12 | vs. Marquette | DePaul Opponent |
Box Score | Recap | L, 92-73 |
Feb. 16 | at Butler | DePaul Opponent |
Box Score | Recap | L, 91-78 |
Feb. 20 | vs. Creighton | DePaul Opponent |
Box Score | Recap | L, 67-79 |
Feb. 27 | at Georgetown | DePaul Opponent |
Box Score | Recap | L, 82-73 |
March 3 | vs. St. John's | DePaul Opponent |
Box Score | Recap | W, 92-83 |
March 6 | vs. Georgetown | DePaul Opponent |
Box Score | Recap | W, 101-69 |
March 9 | at Creighton | DePaul Opponent |
Box Score | Recap | L, 91-78 |
March 13 | St. John's (BET First Round) | DePaul Opponent |
Box Score | Recap | L, 74-82 |
March 20 | Central Michigan (CBI) | DePaul Opponent |
Box Score | Recap | W, 100-86 |
March 25 | Longwood (CBI) | DePaul Opponent |
Box Score | Recap | L, 65-77 |
General Program Information